Preakness Week Stakes
*Races and times subject to change
BLACK- EYED SUSAN DAY
FRIDAY, MAY 14TH, 2010
POST 12:15*PM, BLACK-EYED SUSAN POST TBA| RACE # | NAME | CONDITION | DISTANCE | PURSE | POST TIME |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | Black-Eyed Susan (G2) | 3YO Fillies | 1-1/8 Miles - Dirt | $150,000 | |
| 13 |
PREAKNESS DAY
SATURDAY, MAY 15TH, 2010
POST 10:45*AM, PREAKNESS POST TBA| RACE # | NAME | CONDITION | DISTANCE | PURSE | POST TIME |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | Preakness Stakes (G1) | 3YO | 1-3/16 Miles - Dirt | $1,000,000 | |
| 13 |

Conveniently download the PDF by clicking on the icons below.


The Maryland Racing Commission requires that all winning tickets and credit vouchers must be cashed within one year of their issue. These can be redeemed in person at any Marland Intertrack or OTB site, or by the mail.
WINNING TICKETS AND CREDIT VOUCHERS SHOULD BE SENT REGISTERED OR CERTIFIED TO:
ATTN: Mutuel Department
Laurel Park, P.O. Box 130
Laurel, Maryland, 20755
Laurel Park, P.O. Box 130
Laurel, Maryland, 20755
















